-
-
E04 Waterproof Smart Watches ECG PPG Blood Pressure Measurement Fitness Tracker Gps Smartwatch Bracelet Heart Rate For IOS phone
- model.:E04 Waterproof Smart Watches ECG PPG Blood Pressure Measurement Fitness Tracker Gps Smartwatch Bracelet Heart Rate For IOS phone
- Brand :I-SWIM, EAN: 8431238717163
Master ChipnRF52832SensorBST-BMA253ECG chipTI 129XPPG chipHRS3300DSVirbationLoundspeaker Mute/VibrationWaterpfoof LevelIP67Compatible SystemAndroid 4.4 and above,iOS 8.2 and aboveSpecial FeaturesBlood
Master Chip | nRF52832 |
Sensor | BST-BMA253 |
ECG chip | TI 129X |
PPG chip | HRS3300DS |
Virbation | Loundspeaker Mute/Vibration |
Waterpfoof Level | IP67 |
Compatible System | Android 4.4 and above,iOS 8.2 and above |
Special Features | Blood Pressure、Heart Rate , ECG |
Care Functions | Can share real-time data with families |
Main Feature | ECG+PPG combined to test the cardiac function of electrocardiogram. cardiac function。 |
Other Functions | Step、Calories、Distance、sleep monitor 、sport、Call reminder 、Alarm Reminder 、Raise you hand the watch lightr、Social share(wechat、QQ、Facebook、Twitter, |
Screen Size | 1.3 Color screen 240*240 |
Screen Type | IPS TFT |
BLuetooth | 4.0BLE(Low power) |
Battery Type | Polymeter Lithium Battery |
Battery Capcaity | 200mAh |
Charging Type | Magnetic absorption |
Charging Time | About 4 hours |
Endurance Time | Can use 6-13days、Standby Day:20-40days |
Data Save Time | 1 months |
Manipulation Mode | Full touch control, mobile phone APP control |
Language | Mainly Chinese , English, Can customize other language |
Material | Front shell: powder metallurgy + PC Back shell: 316 stainless steel + ABS + PC Strap: environmentally friendly TPU or metal |
Color | Black / Blue / red / metal strap black |
- PreviousE04 Fitness tracker
- NextE04 Fitness tracker